Side by Side
Compare Projects
Select up to 5 projects to compare price, delivery, ROI, facilities and more — the best value in each row is highlighted.
| Metric | Marassi North Coast North Coast | Mivida New Cairo New Cairo | ![]() IL Monte Galala Ain Sokhna | |
|---|---|---|---|---|
| Starting Price | 12M EGP | 8.5M EGP | 9M EGP | |
| Developer | Emaar Misr | Emaar Misr | Misr Italia Properties | |
| Area | North Coast | New Cairo | Ain Sokhna | |
| Delivery | 2023 | 2024 | 2025 | |
| Type | Resort Community | Mixed-Use | Mountain Resort | |
| Bedrooms | 1–6 | 2–6 | 1–6 | |
| Size (m²) | 80–500 | 120–600 | 70–500 | |
| ROI | 12% | 8.5% | 13% | |
| Rental Yield | 14% | 6.5% | 12% | |
| Investment Score | 95 | 92 | 91 | |
| Down Payment | 10% | 10% | 10% | |
| Installment Period | 8 years | 7 years | 8 years | |
| Finishing | Fully Finished | Semi-Finished | Fully Finished | |
| Maintenance | 10% of unit price | 8% of unit price | 10% of unit price | |
| Status | Delivered | Under Construction | Under Construction |
